Explore reported street and sidewalk conditions.
Explore reported sidewalk and street hazards in San Francisco, with separate Los Angeles lighting and water context. Captured 2026-11-18 (revision 50dbca75).
509,867 service requests across 223,574 reconciled locations in this publication.
| Reported locations | City / Neighborhood | Service requests |
|---|---|---|
| 2111 W LEXINGTON ST | Chicago · Chicago | 367 |
| 830 MARKET ST | San Francisco · Financial District/South Beach | 305 |
| 10510 W ZEMKE RD | Chicago · OHare | 206 |
| 3455 VAN NESS AVE | San Francisco · Marina | 178 |
| 42 THE EMBARCADERO | San Francisco · Financial District/South Beach | 157 |
| 1206 MISSION ST (APPROXIMATE ADDRESS) | San Francisco · South of Market | 144 |
| 1888 MISSION ST | San Francisco · Mission | 140 |
| 4TH ST & FOLSOM ST | San Francisco · South of Market | 135 |
| ALANA WAY & EXECUTIVE PARK BLVD | San Francisco · Bayview Hunters Point | 132 |
| 1 7TH ST (APPROXIMATE ADDRESS) | San Francisco · South of Market | 129 |
6 U.S. Metro Hubs · Read empirical 311 insights · Methodology · Privacy